Nov. 19 (Monday) |
8:50 | Opening Remarks Yoshio Hayasaki (Utsunomiya Univ.) & Byoungho Lee (Seoul National Univ.) |
Session 1 Hologram Generation and Recording (Presider: Jun Tanida) |
9:00 (Invited) | Hologram generation from intensity images Byoungho Lee, Ni Chen, Keehoon Hong, Jiwoon Yeom (Seoul National Univ.) |
9:25 (Invited) | Coaxial holographic memory using spatial light modulated lightwaves Takanori Nomura (Wakayama Univ.) |
9:50 (Invited) | Large hologram generation and display for dynamic real world scenes Jinwoong Kim, Jeho Nam, Eun-Young Chang, Minsik Park, Byung Gyu Chae, Kyungae Moon (ETRI) |
10:15-10:30 Coffee Break |
Session 2 New Imaging Methods for Capturing External World (Presider: Jinwoong Kim) |
10:30 (Invited) | Computational multiplex imaging Jun Tanida, Tomoya Nakamura, Ryoichi Horisaki (Osaka Univ.) |
11:00 (Invited) | A study of vein authentication system based on compressed sensing Hiroyuki Suzuki, Takashi Obi, Nagaaki Ohyama (Tokyo Inst. Tech.) |
11:25 (Invited) | 3D imaging and visualization of partially occluded objects using axially distributed image sensing Donghak Shin, Byung-Gook Lee (Dongseo Univ.) |
11:50 (Invited) | Modefied Fourier transform profilometry using anisotropic kernel Nobukazu Yoshikawa (Saitama Univ.) |
12:15-13:45 UDON Lunch |
Session 3 New Display and Computing (Presider: Donghak Shin) |
13:45 (Invited) | Hand-waving steganography by use of a high-speed LED display Hirotsugu Yamamoto, Syahmi Farhan, Kengo Sato, Shiro Suyama (Univ. Tokushima) |
14:10 (Invited) | Photonic nanoscale logic using fluorescence resonance energy transfer on a DNA scaffold Yusuke Ogura1, Takahiro Nishimura1, Hirotsugu Yamamoto2, Kenji Yamada1, Jun Tanida1 (1Osaka Univ., 2Univ. Tokushima) |
14:35 (Invited) | High-quality phase control using a spatial light modulator Haruyoshi Toyoda, Takashi Inoue, Hiroshi Tanaka (Hamamatsu Photonics K. K.) |
15:00-15:30 Coffee Break |
Session 4 Digital Holography (Presider: Hoonjong Kang) |
15:30 (Invited) | Motion picture recording of light propagation by using femtosecond pulsed laser Yasuhiro Awatsuji1, Takashi Kakue1, Tatsuki Tahara1, Peng Xia1, Kenzo Nishio1, Shogo Ura1, Toshihiro Kubota2 (1Kyoto Inst. Tech., 2Kubota Holography Lab. Co.) |
15:55 (Invited) | Maximal energy transport through disordered media using digital holography microscopy Moonseok Kim1, Youngwoon Choi1, Changhyeong Yoon1, Wonjun Choi1, Jaisoon Kim2, Q-Han Park1, Wonshik Choi1 (1Korea Univ., 2Myongji Univ.) |
16:20 (Invited) | Recent progress on horizontal-parallax-only optical scanning holography Taegeun Kim, You Seok Kim, Sun Ho Jang (Sejong Univ.) |
16:45 (Invited) | Holographic position measurements of optically-trapped gold nanoparticles Yoshio Hayasaki (Utsunomiya Univ.) |
18:00-20:30 Conference Reception (Special Event Session) |
| Reception Speech
Masuo Fukui (Univ. Tokushima)
Special Lecture on 3D problems...
Shiro Suyama (Univ. Tokushima)
Awa Odori Performance and Experience |
|
Nov. 20 (Tuesday) |
Session 5 Holographic Display and Recording (Presider: Hee-Jin Choi) |
9:00 (Invited) | Optical design for stereoscopic holographic display with narrow viewing windows Joonku Hahn, Myeong-Jae Kim, Kwang-Soo Kim, Jongwoo Hong (Kyungpook National Univ.) |
9:25 (Invited) | Wave-field recording onto a holographic emulsion Hoonjong Kang1, Elena Stoykova1, 2 (1KETI, 2Bulgaria Academy of Science) |
9:50 (Invited) | Adaptive digital holographic measurement using phase-mode spatial light modulator Osamu Matoba1, Yasuhiro Awatsuji2 (1Kobe Univ., 2Kyoto Inst. Tech.) |
10:15-10:35 Coffee Break |
Session 6 Vision and Sensing (Presider: Makoto Naruse) |
10:35 (Invited) | Hyper human vision and its applications Idaku Ishii (Hiroshima Univ.) |
11:05 (Invited) | Scientific custom CMOS imagers and applied systems Keiichiro Kagawa, Keita Yasutomi, Shoji Kawahito (Shizuoka Univ.) |
11:30 (Invited) | Distance extraction with 3D passive sensing under non-visual conditions Seokwon Yeom (Daegu Univ.) |
11:55 (Invited) | Resolution multiplexing method for checkered-pattern carrier-screen images Rui Shogenji, Junji Ohtsubo (Shizuoka Univ.) |
12:20-13:30 Lunch |
Session 7 3D Display and Technology (Presider: Hwi Kim) |
13:30 (Invited) | Flicker reduction of time-sequential 3D display using spatial/temporal dithering technique Hee-Jin Choi, Hyunkyung Kwon, Minyoung Park (Sejong Univ.) |
13:55 (Invited) | Floating three-dimensional displays Daisuke Miyazaki (Osaka City Univ.) |
14:20 (Invited) | New volumetric three-dimensional display systems Sung-Wook Min (Kyung Hee Univ.) |
14:45 (Invited) | Laser rotation of microfabricated ship-in-a-bottle object Shigeki Matsuo (Univ. Tokushima) |
15:10-15:30 Coffee Break |
Session 8 Computer Generated Hologram (Presider: Daisuke Miyazaki) |
15:30 (Invited) | Scalar Fourier modal method for volume optics Hwi Kim1, Jaebum Cho2, Byoungho Lee2 (1Korea Univ., 2Seoul National Univ.) |
16:00 (Invited) | Computer generated hologram from arbitrary shape object Tomoyoshi Shimobaba, Takashi Nishitsuji, Takashi Kakue, Nobuyuki Masuda, Tomoyoshi Ito (Chiba Univ.) |
16:25 (Invited) | Efficient hologram generation using image redundancy and N-LUT method Seung-Cheol Kim, Eun-Soo Kim (Kwangwoon Univ.) |
17:00-18:00 Tour of Labs. in Dept. of Optical Science and Technology |
18:00-20:30 Poster Session with Drink & Snack |
C001 | Fast calculation of computer-generated hologram using the circular symmetry of zone plates Takashi Nishitsuji, Tomoyoshi Shimobaba, Takashi Kakue, Nobuyuki Masuda, Tomoyoshi Ito (Chiba Univ.) |
C002 | Light field sensing using a mirror array for free-viewpoint images Takashi Komuro1, Ryousuke Kujime2, Shiro Suyama2, Hirotsugu Yamamoto2 (1Saitama Univ., 2Univ. Tokushima) |
C003 | Quantitative measurement of light-induced refractive index changes in photopolymer by digital holographic microscopy Hidenobu Arimoto1, Wataru Watanabe1, Kazuyoshi Masaki2, Takashi Fukuda1 (1AIST, 2Nippon Steel & Sumikin Chemical Co., Ltd.) |
C004 | Recovery of high-frequency information of the reconstructed image in parallel two-step phase-shifting digital holography Peng Xia1, Tatsuki Tahara1, Yuki Shimozato1, Takashi Kakue1, Yasuhiro Awatsuji1, Kenzo Nishio1, Shogo Ura1, Toshihiro Kubota2, Osamu Matoba3 (1Kyoto Inst. Tech., 2Kubota Holography Lab. Co., 3Kobe Univ.) |
C005 | Dynamic recording and reconstruction in single-exposure generalized phase-shifting digital holography Masatoshi Imbe, Takanori Nomura (Wakayama Univ.) |
C006 | Improving reconstructed image quality in digital holography by using high dynamic range reconstruction Ryosuke Yonesaka, Tatsuki Tahara, Yasuhiro Awatsuji, Shogo Ura, Kenzo Nishio (Kyoto Inst. Tech.) |
C007 | Method for simultaneous recording of motion picture of multiple polarized components of light pulse propagation Tatsuya Okuda1, Yasuhiro Awatsuji1, Takashi Kakue1, Tatsuki Tahara1, Kenzo Nishio1, Shogo Ura1, Toshihiro Kubota2 (1Kyoto Inst. Tech., 2Kubota Holography Lab. Co.) |
C008 | Moving picture recording and observation of femtosecond light pulse propagation by means of digital light-in-flight recording by holography Seiya Itoh1, Junpei Yuasa1, Tatsuya kuda1, Takashi Kakue1, Tatsuki Tahara1, Yasuhiro Awatsuji1, Kenzo Nishio1, Shogo Ura1, Toshihiro Kubota2 (1Kyoto Institute of Technology, 2Kubota Holography Lab. Co.) |
C009 | Synthesis from low-coherence digital holograms for three-dimensional imaging Yutaka MORI, Takanori NOMURA (Wakayama Univ.) |
C010 | Color-filter-less multi-wavelength parallel phase-shifting digital holography Yasunori Ito, Tatsuki Tahara, Peng Xia, Yasuhiro Awatsuji, Kenzo Nishio, Shogo Ura (Kyoto Inst. Tech.) |
C011 | Simultaneous capturing of both a 3D space and polarization distribution by single-shot phase-shifting polarization-imaging digital holography Tatsuki Tahara1, Yasuhiro Awatsuji1, Peng Xia1, Kenzo Nishio1, Shogo Ura1, Toshihiro Kubota2, Osamu Matoba3 (1Kyoto Inst. Tech., 2Kubota Holography Lab. Co., 3Kobe Univ.) |
C012 | Spherical hologram generation using 3D object point cloud Gang Li, Jae-Hyeung Park, Nam Kim (Chungbuk National Univ.) |
C013 | Holographic optical element for see-through head mounted display application using photopolymer Jing-ai Piao, Gang Li, Mei-lan Piao, Nam Kim (Chungbuk National Univ.) |
C014 | Refractive index measurement of internal defects by digital holographic tomography using reconstruction calculation method with lightwave propagation Takahiro Kitazawa, Takanori Nomura (Wakayama Univ.) |
C015 | Optical encryption using three-dimensional volume containing multiple two-dimensional information patterns Ryuji Hirayama1, Tomoyoshi Shimobaba1, Hirotaka Nakayama1, Atsushi Shiraki2, Takashi Kakue1, Nobuyuki Masuda1, Tomoyoshi Ito1 (1Chiba Univ., 2Kisarazu National College of Tech.) |
C016 | Transmission of hologram using a plastic optical fiber (POF) image guide in phase-shifting digital holography Keisuke Nomura, Masayuki Yokota (Shimane Univ.) |
C017 | Numerical evaluation of estimated error of scattering coefficient and anisotropy parameter Koichi Go, Tatsuya Maruyama, Kouichi Nitta, Osamu Matoba (Kobe Univ.) |
C018 | Performance evaluation of quantum image recognition using automatic feature extraction Takuya Hashimoto, Kouichi Nitta, Osamu Matoba (Kobe Univ.) |
C019 | Study on speckle size in ghost imaging by use of laser array Yuki Yano, Kouichi Nitta, Osamu Matoba (Kobe Univ.) |
C020 | EExtended depth-of-field and field-of-view imaging using superposition compound-eye imaging optics Tomoya Nakamura, Ryoichi Horisaki, Jun Tanida (Osaka Univ.) |
C021 | A new method to enlarge depth range in DFD display by modulating spatial frequency distribution Atsuhiro Tsunakawa, Tomoki Siumiya, Yuta Horikawa, Hirotsugu Yamamoto, Shiro Suyama (Univ. Tokushima) |
C022 | Volumetric three-dimensional display using a dihedral corner reflector array and a tilted rotating mirror Yui Hashimoto1, Yuki Maeda1, Daisuke Miyazaki1, Takaaki Mukai1, Rina Tamaki1, Satoshi Maekawa2 (1Osaka City Univ., 2NICT) |
C023 | Optical characteristic of birefringent lens made of calcite Takafumi Kurokawa, Hirotsugu Yamamoto, Shiro Suyama (Univ. Tokushima) |
C024 | Estimation of effective refractive index difference in a liquid-crystal prism from interference fringes observed with a high speed camera Fumito Kimuraa, Takuya Yamamotoa, Satoshi Toyamaa, Shiro Suyama, Nobukazu Yoshikawab, Idaku Ishiic, Hirotsugu Yamamotoa (Univ. Tokushima) |
C025 | Thermal 3D display by use of crossed-mirror array Ryousuke Kujime, Shiro Suyama, Hirotsugu Yamamoto (Univ. Tokushima) |
C026 | Resolution-improved 3D integral imaging display with large depth using time-multiplexed electrical masks Yong-Seok Oh1, Donghak Shin1, Hee-Jin Choi2 Byung-Gook Lee1 (1Dongseo Univ., 2Sejong Univ.) |
C027 | Occlusion removal method of partially occluded objects using two computational integral imaging reconstruction algorithms Joon-Jae Lee1, Donghak Shin2, Hoon Yoo3 (1Keimyung Univ., 2Dongseo Univ., 3Sangmyung Univ.) |
C028 | Analysis and improvement of the depth resolution in depth-fused display Soon-gi Park1, Jae-Hyun Jung1, Jonghyun Kim1, Jae-Hyeung Park2, Byoungho Lee1 (1Seoul National Univ., 2Chungbuk National Univ.) |
C029 | Implementation of curved holographic optical elements with focusing property by changing shape of attachment surface Jiwoon Yeom, Keehoon Hong, Byoungho Lee (Seoul National Univ.) |
C030 | Volumetric display using symmetrically-arranged prism sheets and a dihedral corner reflector array Yuki Maeda1, 2, Shiori Yamamoto1, Yui Hashimoto1, Rina Tamaki1, Daisuke Miyazaki1, Satoshi Maekawa2, Takaaki Mukai1 (1Osaka City Univ., 2NICT) |
C031 | Influence of pictorial cue to depth perception in DFD display Kosuke Imai, Hiroki Bando, Chikara Maeda, Shiro Suyama, Hirotsugu Yamamoto (Univ. Tokushima) |
C032 | Perceived depth dependence in cylinder arc 3-D display Naoki Yamada, Chikara Maeda, Hirotsugu Yamamoto, Shiro Suyama (Univ. Tokushima) |
C033 | Secure display with triple views based on polarization modulations by use of three-layered LCD panels Keitaro Uchida, Shiro Suyama, Hirotsugu Yamamoto (Univ. Tokushima) |
C034 | Analysis of relation between layers for depth cube three-dimensional display Sangcheol Yoon, Hogil Beak, Sung-Wook Min (Kyung Hee Univ.) |
C035 | 3D display based on monocular motion parallax using position detection with a high-speed camera Kazuki Tatehata1, Shiro Suyama1, Idaku Ishii2, Hirotsugu Yamamoto1 (1Univ. Tokushima, 2Hiroshima Univ.) |
C036 | Computer generated hologram of natural scene using multi-view images Eun-Young Chang1, Jae-Il Jung2, Minsik Park1, Yo-Sung Ho2, Jinwoong Kim1 (1ETRI, 2GIST) |
C037 | Image blur of an aerial image formed by a crossed-mirror array Yuta Horikawa, Hiroki Bando, Shiro Suyama, Hirotsugu Yamamoto (Univ. Tokushima) |
C038 | Development of the holographic display capable of steering a viewing window Byung Gyu Chae1, Hyuneui Kim1, Joonku Hahn2, Hwi Kim3, Jinwoong Kim1 (1ETRI, 2Kyungpook National Univ., 3Korea Univ.) |
|
Nov. 21 (Wednesday) |
Session 9 Nano Photonics for Information Photonics (Presider: Yusuke Ogura) |
8:45 (Invited) | Unraveling nuclear pore transport of glucocorticoid receptor using multipoint fluorescence correlation spectroscopy Masataka Kinjo, Johtaro Yamamoto, Manisha Tiwari (Hokkaido Univ.) |
9:15 (Invited) | Stub structures in channel plasmonic waveguides for optical integrated circuits Masanobu Haraguchi1, Toshihiro Okamoto1, Toru Miyata1, Hiroyuki Okamoto2, Naohiro Kamon1 (1Univ. Tokushima, 2Anan National College of Tech.) |
9:40 (Invited) | Airy beams in nanophotonic waveguides Kyoung-Youm Kim (Sejong Univ.) |
10:05 (Invited) | Stochastic approach to nanophotonics: material formation and computing Makoto Naruse (NICT) |
10:30 | Outstanding Poster Award Ceremony and Closing Byoungho Lee (Seoul National Univ.) |
10:40-15:00 Excursion to Naruto Uzushio (whirlpools) |